Size Guide
Rings and a selection of bracelets are sized for best fit.
BRACELET SIZING
- If bracelets are sized, measurements are provided on each product page and can be used to identify which size will fit best around the wrist. One thing to consider might be whether you or, if a gift, the person you are buying for, prefers a tight or looser fit.
RING SIZING
Stacking Rings
- Our stacking rings are measured to the nearest UK letter size, but they are handmade, and so sizes are not always exact.
- Each UK letter size is separated by just 0.4mm so if you select a letter size that is close to your ideal size you may be happy with the fit.
- A good way of finding your UK ring size is to measure the inside diameter of an existing ring, then find its UK letter ring size on the conversion chart.
- Remember when doing this that rings can vary in design and shape, so one ring may not correspond exactly to another in size.
Cocktail Rings & Other Rings
- Many of these styles come in small, medium or large with some styles also coming in extra-small and extra-large.
- Each of these sizes covers a band of UK letter sizes. For example a size ‘Small’ in one ring design might cover UK letter sizes K, L and M.
- Given there is just 0.4mm between each ring size you should find that you are able to get a suitable fit. The band of UK letters applicable to each size is detailed within the design notes section on the individual product page.
Other information
- Bear in mind that your fingers change according to the weather and other factors. For example when you are hot the same finger will be a larger ring size than when you are cold.
- If we don’t have a ring in your size, or you would like a ring sized exactly to your finger, we offer a resizing service at a cost of £25 per ring. Please email us at info@gildastryst.com to process this or call us on +44 207 730 8200.
INTERNATIONAL RING SIZE CONVERSION TABLE
| Inside Diameter (inches) | Inside Diameter (mm) | USA/Canada | British//Australian | European |
|---|---|---|---|---|
| 0.458 | 11.6 | 0.00 | ||
| 0.466 | 11.8 | 0.25 | ||
| 0.474 | 12 | 0.50 | A | |
| 0.482 | 12.2 | 0.75 | A 1/2 | |
| 0.49 | 12.4 | 1.00 | B | |
| 0.498 | 12.6 | 1.25 | B 1/2 | |
| 0.506 | 12.9 | 1.50 | C | |
| 0.514 | 13.1 | 1.75 | C 1/2 | |
| 0.522 | 13.3 | 2.00 | D | 41.5 |
| 0.53 | 13.5 | 2.25 | D 1/2 | |
| 0.538 | 13.7 | 2.50 | E | 42.75 |
| 0.546 | 13.9 | 2.75 | E 1/2 | |
| 0.554 | 14.1 | 3.00 | F | 44 |
| 0.562 | 14.3 | 3.25 | F 1/2 | |
| 0.57 | 14.5 | 3.50 | G | 45.25 |
| 0.578 | 14.7 | 3.75 | G 1/2 | |
| 0.586 | 14.9 | 4.00 | H | 46.5 |
| 0.594 | 15.1 | 4.25 | H 1/2 | |
| 0.602 | 15.3 | 4.50 | I | 47.75 |
| 0.61 | 15.5 | 4.75 | J | 49 |
| 0.618 | 15.7 | 5.00 | J 1/2 | |
| 0.626 | 15.9 | 5.25 | K | 50 |
| 0.634 | 16.1 | 5.50 | K 1/2 | |
| 0.642 | 16.3 | 5.75 | L | 51.75 |
| 0.65 | 16.5 | 6.00 | L 1/2 | |
| 0.658 | 16.7 | 6.25 | M | 52.75 |
| 0.666 | 16.9 | 6.50 | M 1/2 | |
| 0.674 | 17.1 | 6.75 | N | 54 |
| 0.682 | 17.3 | 7.00 | N 1/2 | |
| 0.69 | 17.5 | 7.25 | O | 55.25 |
| 0.698 | 17.7 | 7.50 | O 1/2 | |
| 0.706 | 17.9 | 7.75 | P | 56.5 |
| 0.714 | 18.1 | 8.00 | P 1/2 | |
| 0.722 | 18.3 | 8.25 | Q | 57.75 |
| 0.73 | 18.5 | 8.50 | Q 1/2 | |
| 0.738 | 18.7 | 8.75 | R | 59 |
| 0.746 | 18.9 | 9.00 | R 1/2 | |
| 0.754 | 19.2 | 9.25 | S | 60.25 |
| 0.762 | 19.4 | 9.50 | S 1/2 | |
| 0.77 | 19.6 | 9.75 | T | 61.5 |
| 0.778 | 19.8 | 10.00 | T 1/2 | |
| 0.786 | 20 | 10.25 | U | 62.75 |
| 0.794 | 20.2 | 10.50 | U 1/2 | |
| 0.802 | 20.4 | 10.75 | V | 63 |
| 0.81 | 20.6 | 11.00 | V 1/2 | |
| 0.818 | 20.8 | 11.25 | W | 65 |
| 0.826 | 21 | 11.50 | W 1/2 | |
| 0.834 | 21.2 | 11.75 | X | 66.25 |
| 0.842 | 21.4 | 12.00 | X 1/2 | |
| 0.85 | 21.6 | 12.25 | Y | 67.5 |
| 0.858 | 21.8 | 12.50 | Z | 68.75 |
| 0.866 | 22 | 12.75 | Z 1/2 | |
| 0.874 | 22.2 | 13.00 | ||
| 0.882 | 22.4 | 13.25 | Z1 | |
| 0.89 | 22.6 | 13.50 | ||
| 0.898 | 22.8 | 13.75 | Z2 | |
| 0.906 | 23 | 14.00 | Z3 | |
| 0.914 | 23.2 | 14.25 | ||
| 0.922 | 23.4 | 14.50 | Z4 | |
| 0.93 | 23.6 | 14.75 | ||
| 0.938 | 23.8 | 15.00 | ||
| 0.946 | 24 | 15.25 | ||
| 0.954 | 24.2 | 15.50 | ||
| 0.962 | 24.4 | 15.75 | ||
| 0.97 | 24.6 | 16.00 |
